Usage Statistics for www.waudbys.co.uk

Summary Period: September 2016
Generated 01-Oct-2016 09:48 BST


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2016
Total Hits 1133148
Total Files 1082211
Total Pages 380232
Total Visits 28515
Total kB Files 9278868
Total kB In 0
Total kB Out 0
Total Unique Sites 17280
Total Unique URLs 11480
Total Unique Referrers 3791
Total Unique User Agents 2621
. Avg Max
Hits per Hour 1573 5216
Hits per Day 37771 59322
Files per Day 36073 54847
Pages per Day 12674 25115
Sites per Day 576 1487
Visits per Day 950 1558
kB Files per Day 309296 446371
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 95.50% 1082211
Code 206 - Partial Content 0.06% 682
Code 301 - Moved Permanently 0.61% 6959
Code 302 - Found 0.40% 4536
Code 304 - Not Modified 2.57% 29069
Code 403 - Forbidden 0.00% 10
Code 404 - Not Found 0.85% 9681

Daily usage for September 2016

Daily Statistics for September 2016
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 42579 3.76% 40649 3.76% 12748 3.35% 893 3.13% 895 5.18% 340886 3.67% 0 0.00% 0 0.00%
2 2665 0.24% 2534 0.23% 2162 0.57% 55 0.19% 75 0.43% 18931 0.20% 0 0.00% 0 0.00%
3 44608 3.94% 43301 4.00% 11231 2.95% 1071 3.76% 1128 6.53% 370322 3.99% 0 0.00% 0 0.00%
4 48333 4.27% 46758 4.32% 13091 3.44% 1130 3.96% 1087 6.29% 407950 4.40% 0 0.00% 0 0.00%
5 42218 3.73% 40764 3.77% 9434 2.48% 1064 3.73% 1029 5.95% 340622 3.67% 0 0.00% 0 0.00%
6 44348 3.91% 42723 3.95% 13271 3.49% 1065 3.73% 1036 6.00% 361808 3.90% 0 0.00% 0 0.00%
7 37766 3.33% 36052 3.33% 12269 3.23% 965 3.38% 923 5.34% 299362 3.23% 0 0.00% 0 0.00%
8 32931 2.91% 31658 2.93% 12023 3.16% 1558 5.46% 1487 8.61% 274415 2.96% 0 0.00% 0 0.00%
9 40715 3.59% 39261 3.63% 15821 4.16% 932 3.27% 856 4.95% 365632 3.94% 0 0.00% 0 0.00%
10 41589 3.67% 40211 3.72% 13277 3.49% 1014 3.56% 1035 5.99% 335179 3.61% 0 0.00% 0 0.00%
11 44307 3.91% 42572 3.93% 12699 3.34% 1059 3.71% 1031 5.97% 340831 3.67% 0 0.00% 0 0.00%
12 37716 3.33% 36073 3.33% 8970 2.36% 1066 3.74% 1060 6.13% 310497 3.35% 0 0.00% 0 0.00%
13 45483 4.01% 43361 4.01% 19860 5.22% 908 3.18% 919 5.32% 400180 4.31% 0 0.00% 0 0.00%
14 32180 2.84% 30633 2.83% 10372 2.73% 987 3.46% 924 5.35% 282908 3.05% 0 0.00% 0 0.00%
15 29598 2.61% 27004 2.50% 10123 2.66% 839 2.94% 783 4.53% 240988 2.60% 0 0.00% 0 0.00%
16 35152 3.10% 31871 2.94% 12736 3.35% 899 3.15% 819 4.74% 276472 2.98% 0 0.00% 0 0.00%
17 32933 2.91% 31742 2.93% 10662 2.80% 859 3.01% 798 4.62% 265224 2.86% 0 0.00% 0 0.00%
18 36125 3.19% 34760 3.21% 11567 3.04% 950 3.33% 894 5.17% 287632 3.10% 0 0.00% 0 0.00%
19 38459 3.39% 37201 3.44% 12161 3.20% 979 3.43% 940 5.44% 299140 3.22% 0 0.00% 0 0.00%
20 50310 4.44% 48714 4.50% 25115 6.61% 1003 3.52% 822 4.76% 359298 3.87% 0 0.00% 0 0.00%
21 34872 3.08% 32689 3.02% 10159 2.67% 809 2.84% 811 4.69% 280369 3.02% 0 0.00% 0 0.00%
22 31633 2.79% 29453 2.72% 11533 3.03% 937 3.29% 805 4.66% 255621 2.75% 0 0.00% 0 0.00%
23 27149 2.40% 25782 2.38% 11213 2.95% 828 2.90% 772 4.47% 243761 2.63% 0 0.00% 0 0.00%
24 32254 2.85% 31130 2.88% 11010 2.90% 965 3.38% 823 4.76% 287418 3.10% 0 0.00% 0 0.00%
25 47021 4.15% 45214 4.18% 14014 3.69% 1100 3.86% 993 5.75% 408097 4.40% 0 0.00% 0 0.00%
26 36220 3.20% 34654 3.20% 11548 3.04% 974 3.42% 924 5.35% 314659 3.39% 0 0.00% 0 0.00%
27 59322 5.24% 54847 5.07% 24588 6.47% 1062 3.72% 1048 6.06% 446371 4.81% 0 0.00% 0 0.00%
28 36660 3.24% 35356 3.27% 10607 2.79% 982 3.44% 938 5.43% 307778 3.32% 0 0.00% 0 0.00%
29 36448 3.22% 35072 3.24% 12756 3.35% 898 3.15% 878 5.08% 303403 3.27% 0 0.00% 0 0.00%
30 31554 2.78% 30172 2.79% 13212 3.47% 987 3.46% 877 5.08% 253114 2.73% 0 0.00% 0 0.00%

Hourly usage for September 2016

Hourly Statistics for September 2016
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 798 23950 2.11% 757 22736 2.10% 515 15463 4.07% 6967 209008 2.25% 0 0 0.00% 0 0 0.00%
1 664 19947 1.76% 624 18740 1.73% 509 15278 4.02% 5807 174214 1.88% 0 0 0.00% 0 0 0.00%
2 609 18273 1.61% 574 17242 1.59% 487 14639 3.85% 5520 165607 1.78% 0 0 0.00% 0 0 0.00%
3 4 145 0.01% 4 133 0.01% 4 135 0.04% 27 812 0.01% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 227 6819 0.60% 207 6234 0.58% 141 4235 1.11% 2041 61221 0.66% 0 0 0.00% 0 0 0.00%
7 1023 30697 2.71% 967 29039 2.68% 495 14863 3.91% 9047 271404 2.92% 0 0 0.00% 0 0 0.00%
8 1456 43696 3.86% 1397 41937 3.88% 538 16145 4.25% 12536 376072 4.05% 0 0 0.00% 0 0 0.00%
9 1755 52672 4.65% 1661 49836 4.61% 590 17718 4.66% 14517 435519 4.69% 0 0 0.00% 0 0 0.00%
10 1945 58369 5.15% 1832 54979 5.08% 619 18577 4.89% 15812 474348 5.11% 0 0 0.00% 0 0 0.00%
11 1955 58659 5.18% 1843 55303 5.11% 617 18518 4.87% 15490 464691 5.01% 0 0 0.00% 0 0 0.00%
12 2028 60858 5.37% 1906 57191 5.28% 652 19569 5.15% 15998 479933 5.17% 0 0 0.00% 0 0 0.00%
13 2132 63969 5.65% 2001 60032 5.55% 643 19304 5.08% 17522 525653 5.67% 0 0 0.00% 0 0 0.00%
14 2201 66034 5.83% 2039 61199 5.65% 648 19467 5.12% 17799 533958 5.75% 0 0 0.00% 0 0 0.00%
15 2417 72536 6.40% 2325 69768 6.45% 687 20630 5.43% 20446 613375 6.61% 0 0 0.00% 0 0 0.00%
16 2612 78387 6.92% 2539 76196 7.04% 710 21305 5.60% 21988 659631 7.11% 0 0 0.00% 0 0 0.00%
17 2369 71072 6.27% 2277 68331 6.31% 679 20373 5.36% 19129 573868 6.18% 0 0 0.00% 0 0 0.00%
18 2277 68324 6.03% 2186 65590 6.06% 675 20256 5.33% 18417 552507 5.95% 0 0 0.00% 0 0 0.00%
19 2444 73343 6.47% 2362 70868 6.55% 673 20212 5.32% 19839 595165 6.41% 0 0 0.00% 0 0 0.00%
20 2611 78340 6.91% 2529 75885 7.01% 726 21798 5.73% 20636 619068 6.67% 0 0 0.00% 0 0 0.00%
21 2861 85831 7.57% 2765 82975 7.67% 798 23959 6.30% 22708 681243 7.34% 0 0 0.00% 0 0 0.00%
22 2106 63190 5.58% 2039 61176 5.65% 665 19970 5.25% 16573 497185 5.36% 0 0 0.00% 0 0 0.00%
23 1267 38037 3.36% 1227 36821 3.40% 593 17818 4.69% 10480 314387 3.39% 0 0 0.00% 0 0 0.00%

Top 30 of 11480 Total URLs
# Hits kB F kB In kB Out URL
1 121813 10.75% 779446 8.40% 0 0.00% 0 0.00% /style/default.css.php
2 80328 7.09% 535875 5.78% 0 0.00% 0 0.00% /
3 17976 1.59% 109645 1.18% 0 0.00% 0 0.00% /webstats/
4 11925 1.05% 17439 0.19% 0 0.00% 0 0.00% /js/banner.js
5 11918 1.05% 342954 3.70% 0 0.00% 0 0.00% /js/mootools-core-1.4.5.js
6 11904 1.05% 32684 0.35% 0 0.00% 0 0.00% /js/mootools-more-1.4.0.1.js
7 11881 1.05% 13658 0.15% 0 0.00% 0 0.00% /js/animation.js
8 11861 1.05% 24477 0.26% 0 0.00% 0 0.00% /js/main.js
9 10025 0.88% 157802 1.70% 0 0.00% 0 0.00% /fonts/Arvo-Regular-webfont.woff
10 9759 0.86% 103105 1.11% 0 0.00% 0 0.00% /js/magiczoom.js
11 9731 0.86% 7601 0.08% 0 0.00% 0 0.00% /style/magiczoom.css
12 6796 0.60% 9501 0.10% 0 0.00% 0 0.00% /images/favicon.ico
13 4305 0.38% 17815 0.19% 0 0.00% 0 0.00% /products/awnings5.html
14 3814 0.34% 21331 0.23% 0 0.00% 0 0.00% /products/outdoor-living.html
15 3808 0.34% 17787 0.19% 0 0.00% 0 0.00% /products/spares2.html
16 3599 0.32% 19608 0.21% 0 0.00% 0 0.00% /products/clearance.html
17 3502 0.31% 15997 0.17% 0 0.00% 0 0.00% /products/electric1.html
18 3285 0.29% 399750 4.31% 0 0.00% 0 0.00% /webstats/search_201305.html
19 3282 0.29% 14054 0.15% 0 0.00% 0 0.00% /products/water2.html
20 3210 0.28% 12181 0.13% 0 0.00% 0 0.00% /products/towing.html
21 3012 0.27% 11096 0.12% 0 0.00% 0 0.00% /products/gas2.html
22 2697 0.24% 68457 0.74% 0 0.00% 0 0.00% /images/banners/670-x-278---new-spares-category-banner.jpeg
23 2689 0.24% 87479 0.94% 0 0.00% 0 0.00% /images/banners/delivery-medium-30.jpeg
24 2644 0.23% 10624 0.11% 0 0.00% 0 0.00% /images/offers/grass-tiles.jpeg
25 2639 0.23% 9894 0.11% 0 0.00% 0 0.00% /images/offers/elsan-4l-fluid.jpeg
26 2628 0.23% 94805 1.02% 0 0.00% 0 0.00% /images/banners/delivery-large-30.jpeg
27 2591 0.23% 75630 0.82% 0 0.00% 0 0.00% /images/banners/delivery-small-30.jpeg
28 2289 0.20% 4706 0.05% 0 0.00% 0 0.00% /images/offers/brean-table.jpeg
29 2258 0.20% 7901 0.09% 0 0.00% 0 0.00% /images/offers/sl-chair.jpeg
30 2215 0.20% 32423 0.35% 0 0.00% 0 0.00% /images/offers/hitch-bright-soalr-warning-beacon.jpeg

Top 10 of 11480 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 121813 10.75% 779446 8.40% 0 0.00% 0 0.00% /style/default.css.php
2 80328 7.09% 535875 5.78% 0 0.00% 0 0.00% /
3 3285 0.29% 399750 4.31% 0 0.00% 0 0.00% /webstats/search_201305.html
4 11918 1.05% 342954 3.70% 0 0.00% 0 0.00% /js/mootools-core-1.4.5.js
5 10025 0.88% 157802 1.70% 0 0.00% 0 0.00% /fonts/Arvo-Regular-webfont.woff
6 465 0.04% 151138 1.63% 0 0.00% 0 0.00% /downloads/DoremaManualInstructions9.pdf
7 17976 1.59% 109645 1.18% 0 0.00% 0 0.00% /webstats/
8 9759 0.86% 103105 1.11% 0 0.00% 0 0.00% /js/magiczoom.js
9 2628 0.23% 94805 1.02% 0 0.00% 0 0.00% /images/banners/delivery-large-30.jpeg
10 2689 0.24% 87479 0.94% 0 0.00% 0 0.00% /images/banners/delivery-medium-30.jpeg

Top 10 of 2669 Total Entry Pages
# Hits Visits URL
1 80328 7.09% 5052 20.10% /
2 17976 1.59% 1097 4.36% /webstats/
3 121813 10.75% 501 1.99% /style/default.css.php
4 3285 0.29% 442 1.76% /webstats/search_201305.html
5 380 0.03% 355 1.41% /webstats/ref_201303.html
6 468 0.04% 352 1.40% /webstats/usage_201205.html
7 399 0.04% 308 1.23% /webstats/usage_201206.html
8 773 0.07% 266 1.06% /products/details/29849.html
9 306 0.03% 266 1.06% /webstats/ref_201304.html
10 406 0.04% 257 1.02% /webstats/ref_201306.html

Top 10 of 2667 Total Exit Pages
# Hits Visits URL
1 121813 10.75% 11312 40.70% /style/default.css.php
2 80328 7.09% 2192 7.89% /
3 17976 1.59% 1082 3.89% /webstats/
4 3285 0.29% 451 1.62% /webstats/search_201305.html
5 380 0.03% 356 1.28% /webstats/ref_201303.html
6 468 0.04% 268 0.96% /webstats/usage_201205.html
7 406 0.04% 255 0.92% /webstats/ref_201306.html
8 306 0.03% 253 0.91% /webstats/ref_201304.html
9 399 0.04% 229 0.82% /webstats/usage_201206.html
10 691 0.06% 176 0.63% /webstats/usage_201609.html

Top 30 of 17280 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 181033 15.98% 173875 16.07% 1099982 11.85% 0 0.00% 0 0.00% 45 0.16% 178-78-104-74.static.kc.net.uk
2 12615 1.11% 11398 1.05% 98392 1.06% 0 0.00% 0 0.00% 33 0.12% crawl-66-249-64-19.googlebot.com
3 10206 0.90% 10206 0.94% 4505 0.05% 0 0.00% 0 0.00% 29 0.10% static.152.182.47.78.clients.your-server.de
4 8914 0.79% 8914 0.82% 17054 0.18% 0 0.00% 0 0.00% 284 1.00% 195.88.16.114
5 3565 0.31% 3565 0.33% 24270 0.26% 0 0.00% 0 0.00% 16 0.06% adsl-212-50-180-199.karoo.kcom.com
6 3082 0.27% 2768 0.26% 23532 0.25% 0 0.00% 0 0.00% 194 0.68% crawl-66-249-64-22.googlebot.com
7 2881 0.25% 2804 0.26% 20382 0.22% 0 0.00% 0 0.00% 95 0.33% rate-limited-proxy-66-249-89-13.google.com
8 2858 0.25% 2844 0.26% 42717 0.46% 0 0.00% 0 0.00% 4 0.01% ec2-54-234-49-14.compute-1.amazonaws.com
9 2736 0.24% 2736 0.25% 28056 0.30% 0 0.00% 0 0.00% 33 0.12% 195-154-216-79.rev.poneytelecom.eu
10 2672 0.24% 2664 0.25% 23196 0.25% 0 0.00% 0 0.00% 13 0.05% adsl-77-86-102-243.karoo.kcom.com
11 2203 0.19% 2203 0.20% 15749 0.17% 0 0.00% 0 0.00% 7 0.02% 159-253-78-103.static.kc.net.uk
12 2197 0.19% 1952 0.18% 17319 0.19% 0 0.00% 0 0.00% 9 0.03% crawl-66-249-69-114.googlebot.com
13 2133 0.19% 2133 0.20% 21745 0.23% 0 0.00% 0 0.00% 23 0.08% 146.185.223.4
14 2124 0.19% 1700 0.16% 13693 0.15% 0 0.00% 0 0.00% 22 0.08% msnbot-207-46-13-161.search.msn.com
15 2040 0.18% 359 0.03% 2542 0.03% 0 0.00% 0 0.00% 1 0.00% 194.176.105.171
16 2008 0.18% 2008 0.19% 261263 2.82% 0 0.00% 0 0.00% 165 0.58% 163-172-20-250.rev.poneytelecom.eu
17 2004 0.18% 1621 0.15% 11266 0.12% 0 0.00% 0 0.00% 31 0.11% msnbot-157-55-39-114.search.msn.com
18 1925 0.17% 1913 0.18% 13576 0.15% 0 0.00% 0 0.00% 1 0.00% ec2-54-221-17-125.compute-1.amazonaws.com
19 1904 0.17% 1904 0.18% 16067 0.17% 0 0.00% 0 0.00% 14 0.05% 87.102.109.150
20 1844 0.16% 1844 0.17% 34176 0.37% 0 0.00% 0 0.00% 53 0.19% 92x255x195x226.static-customer.kzn.ertelecom.ru
21 1772 0.16% 1712 0.16% 11784 0.13% 0 0.00% 0 0.00% 48 0.17% b115515.yse.yahoo.net
22 1757 0.16% 1493 0.14% 14118 0.15% 0 0.00% 0 0.00% 16 0.06% crawl-66-249-64-190.googlebot.com
23 1729 0.15% 1729 0.16% 231246 2.49% 0 0.00% 0 0.00% 322 1.13% 62-210-104-23.rev.poneytelecom.eu
24 1726 0.15% 1714 0.16% 12499 0.13% 0 0.00% 0 0.00% 1 0.00% ec2-54-167-29-146.compute-1.amazonaws.com
25 1717 0.15% 1517 0.14% 14327 0.15% 0 0.00% 0 0.00% 256 0.90% crawl-66-249-64-25.googlebot.com
26 1664 0.15% 1664 0.15% 17291 0.19% 0 0.00% 0 0.00% 15 0.05% op15.fastshell.pl
27 1644 0.15% 1632 0.15% 11467 0.12% 0 0.00% 0 0.00% 1 0.00% ec2-54-163-205-146.compute-1.amazonaws.com
28 1572 0.14% 1228 0.11% 10383 0.11% 0 0.00% 0 0.00% 35 0.12% msnbot-40-77-167-63.search.msn.com
29 1544 0.14% 474 0.04% 2785 0.03% 0 0.00% 0 0.00% 2 0.01% 213.205.252.66
30 1501 0.13% 1211 0.11% 13348 0.14% 0 0.00% 0 0.00% 18 0.06% msnbot-157-55-39-110.search.msn.com

Top 10 of 17280 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 181033 15.98% 173875 16.07% 1099982 11.85% 0 0.00% 0 0.00% 45 0.16% 178-78-104-74.static.kc.net.uk
2 2008 0.18% 2008 0.19% 261263 2.82% 0 0.00% 0 0.00% 165 0.58% 163-172-20-250.rev.poneytelecom.eu
3 1729 0.15% 1729 0.16% 231246 2.49% 0 0.00% 0 0.00% 322 1.13% 62-210-104-23.rev.poneytelecom.eu
4 12615 1.11% 11398 1.05% 98392 1.06% 0 0.00% 0 0.00% 33 0.12% crawl-66-249-64-19.googlebot.com
5 427 0.04% 427 0.04% 45653 0.49% 0 0.00% 0 0.00% 136 0.48% 46.161.9.12
6 2858 0.25% 2844 0.26% 42717 0.46% 0 0.00% 0 0.00% 4 0.01% ec2-54-234-49-14.compute-1.amazonaws.com
7 1844 0.16% 1844 0.17% 34176 0.37% 0 0.00% 0 0.00% 53 0.19% 92x255x195x226.static-customer.kzn.ertelecom.ru
8 2736 0.24% 2736 0.25% 28056 0.30% 0 0.00% 0 0.00% 33 0.12% 195-154-216-79.rev.poneytelecom.eu
9 1451 0.13% 1443 0.13% 25236 0.27% 0 0.00% 0 0.00% 1 0.00% ns514167.ip-167-114-156.net
10 3565 0.31% 3565 0.33% 24270 0.26% 0 0.00% 0 0.00% 16 0.06% adsl-212-50-180-199.karoo.kcom.com

Top 30 of 3791 Total Referrers
# Hits Referrer
1 213546 18.85% - (Direct Request)
2 6795 0.60% https://www.google.co.uk/
3 1167 0.10% http://www.google.co.uk/
4 827 0.07% https://www.bing.com/search
5 573 0.05% http://www.google.co.uk/url
6 558 0.05% http://www.google.co.uk/aclk
7 504 0.04% http://www.caravanbuys.com/
8 476 0.04% https://www.bing.com/
9 437 0.04% http://juliaworld.net
10 431 0.04% http://find-way.net
11 430 0.04% https://feel-planet.com
12 421 0.04% http://essay-zone.com
13 413 0.04% http://juliadiets.com
14 316 0.03% http://acommunity.com.tw/
15 312 0.03% http://itsm-kazan.ru/zapravka-kartridzhej/
16 280 0.02% http://tatspecodejda.ru/view_cat.php
17 264 0.02% http://beereading.com/
18 261 0.02% http://www.ukcampsite.co.uk/chatter/display_topic_threads.asp
19 253 0.02% android-app://com.google.android.googlequicksearchbox
20 245 0.02% Yahoo!
21 240 0.02% http://mariamackphotography.com/
22 226 0.02% https://tatspecodejda.ru/goods.php
23 225 0.02% https://tatspecodejda.ru
24 224 0.02% http://forex-broker-invest.ru/mmgp/
25 184 0.02% http://r.search.yahoo.com/_ylt
26 176 0.02% http://ecoverninja.com/
27 152 0.01% http://jesspetrie.com/
28 150 0.01% http://s-k-k.su
29 144 0.01% http://www.google.co.uk/search
30 135 0.01% http://stwars.ru
View All Referrers

Top 20 of 121 Total Search Strings
# Hits Search String
1 9 4.66% waudbys
2 5 2.59% grey windbreaker camping
3 5 2.59% waudbys caravan accessories
4 4 2.07% alko wheel look number 23 for a varavan clothes shoes
5 4 2.07% dorema caravan awnings for sale
6 3 1.55% carver fanmaster spares
7 3 1.55% kampa fiesta air pro 420 canopy
8 3 1.55% truma caravan water heater parts
9 3 1.55% waudby caravans
10 2 1.04% alko hitch lock
11 2 1.04% alko rotovator spares
12 2 1.04% alko stabiliser friction pads
13 2 1.04% camptech airdream 400
14 2 1.04% camptech awnings
15 2 1.04% caravan 40 litre aqua roll / portable water rolling carrier hog mobile/ touring caravan parts
16 2 1.04% caravan alarms insurance approved
17 2 1.04% caravan alko friction pad kit aks1300 pack 2
18 2 1.04% caravan alko hitch lock
19 2 1.04% carver caravan mover
20 2 1.04% carver fanmaster spare parts
View All Search Strings

Top 15 of 2621 Total User Agents
# Hits User Agent
1 161334 14.24% Mozilla/5.0 (Windows NT 6.1; rv:15.0) Gecko/20100101 /15.0.1
2 71724 6.33% Mozilla/5.0 (iPad; CPU OS 9_3_5 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13G36 Safari/601.1
3 32214 2.84% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
4 31306 2.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2486.0 Safari/537.36 Edge/13.105
5 30279 2.67% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
6 27238 2.40% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 25257 2.23% Mozilla/5.0 (iPad; CPU OS 9_3_4 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13G35 Safari/601.1
8 23217 2.05% Mozilla/5.0 (iPhone; CPU iPhone OS 9_3_5 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13G36 Saf
9 21047 1.86% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/53.0.2785.116 Safari/537.36
10 20675 1.82% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko
11 19148 1.69% Mozilla/5.0 (Windows NT 6.3; WOW64; Trident/7.0; rv:11.0) like Gecko
12 14810 1.31% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:48.0) Gecko/20100101 Firefox/48.0
13 14269 1.26% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
14 13853 1.22% Mozilla/5.0 (iPad; CPU OS 9_3_2 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13F69 Safari/601.1
15 11706 1.03% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/53.0.2785.116 Safari/537.36

Usage by Country for September 2016

Top 30 of 90 Total Countries
# Hits Files kB F kB In kB Out Country
1 485481 42.84% 464896 42.96% 3801602 40.97% 0 0.00% 0 0.00% Commercial (com)
2 244613 21.59% 235580 21.77% 1621181 17.47% 0 0.00% 0 0.00% United Kingdom
3 202699 17.89% 198462 18.34% 1634688 17.62% 0 0.00% 0 0.00% Network (net)
4 154544 13.64% 143767 13.28% 1402776 15.12% 0 0.00% 0 0.00% Unresolved/Unknown
5 12436 1.10% 12143 1.12% 27392 0.30% 0 0.00% 0 0.00% Germany
6 10344 0.91% 9912 0.92% 551918 5.95% 0 0.00% 0 0.00% European Union
7 7001 0.62% 2923 0.27% 57855 0.62% 0 0.00% 0 0.00% Russian Federation
8 2219 0.20% 2178 0.20% 18893 0.20% 0 0.00% 0 0.00% France
9 1822 0.16% 1807 0.17% 21043 0.23% 0 0.00% 0 0.00% Poland
10 1146 0.10% 924 0.09% 7915 0.09% 0 0.00% 0 0.00% Address Routing (arpa)
11 1120 0.10% 1120 0.10% 10644 0.11% 0 0.00% 0 0.00% New Zealand
12 909 0.08% 807 0.07% 5096 0.05% 0 0.00% 0 0.00% Switzerland
13 737 0.07% 736 0.07% 6276 0.07% 0 0.00% 0 0.00% Ireland
14 725 0.06% 670 0.06% 11187 0.12% 0 0.00% 0 0.00% Brazil
15 646 0.06% 646 0.06% 6049 0.07% 0 0.00% 0 0.00% Portugal
16 584 0.05% 581 0.05% 4823 0.05% 0 0.00% 0 0.00% Italy
17 425 0.04% 376 0.03% 10832 0.12% 0 0.00% 0 0.00% Ukraine
18 397 0.04% 397 0.04% 4581 0.05% 0 0.00% 0 0.00% Denmark
19 396 0.03% 396 0.04% 3053 0.03% 0 0.00% 0 0.00% Croatia
20 395 0.03% 379 0.04% 24715 0.27% 0 0.00% 0 0.00% Non-Profit (org)
21 392 0.03% 391 0.04% 2586 0.03% 0 0.00% 0 0.00% Finland
22 387 0.03% 386 0.04% 4901 0.05% 0 0.00% 0 0.00% Norway
23 366 0.03% 346 0.03% 3935 0.04% 0 0.00% 0 0.00% Australia
24 363 0.03% 362 0.03% 2118 0.02% 0 0.00% 0 0.00% Sweden
25 306 0.03% 299 0.03% 3307 0.04% 0 0.00% 0 0.00% Netherlands
26 305 0.03% 304 0.03% 1770 0.02% 0 0.00% 0 0.00% Lithuania
27 297 0.03% 284 0.03% 2593 0.03% 0 0.00% 0 0.00% India
28 259 0.02% 162 0.01% 1926 0.02% 0 0.00% 0 0.00% Canada
29 250 0.02% 250 0.02% 1727 0.02% 0 0.00% 0 0.00% Malta
30 192 0.02% 140 0.01% 2974 0.03% 0 0.00% 0 0.00% China


Generated by Webalizer Version 2.23